No of Vacancies: 65 for Engineers B.E or B.Tech with Relevant Branch
Post/ Discipline | UR | SC | ST | OBC (NCL) | Total |
Executive Trainee (Mechanical) | 08 | 01 | 01 | 08 (Incl. backlog vacancy) | 18 |
Executive Trainee (Electrical) | 07 | 02 | 01 | 04 | 14 |
Executive Trainee (Instrumentation) | 08 | 01 | – | 04 | 13 |
Executive Trainee (Chemical) | 10 | 03 | 02 | 05 | 20 |
Total | 33 | 07 | 04 | 21 | 65 |
FOR GATE-2014 |
||
Activity |
Date |
|
1 | Commencement of GATE online Application Processing System (GOAPS) Website for Enrollment, Application Filling and Submission | 02.09.2013 |
2 | Last Date for Enrollment | 01.10.2013 |
3 | Last date for submission of Online Application for GATE-2014 | 03.10.2013 |
4 | GATE-2014 Online Examination | 01.02.2014 to 02.03.2014 |
FOR GAIL |
||
1 | Opening of GAIL website for online submission of application in GAIL by candidates indicating GATE-2014 Registration Number | 27.12.2013 (Friday) 1100 Hours |
2 | Last date for submission of online application in GAIL by candidates | 28.01.2014 (Tuesday) 2400 Hours |