before 11th May 2014.
Name of the Post, Pay Scale, are given below.
Sr. No. | Name of the Post | Pay Scale |
1 | Deputy Commissioner | Rs.37400-67000/- + Rs.8700/- |
2 | Assessor & Collector | Rs.37400-67000/- + Rs.8900/- |
3 | Addl. Dy. Commissioner/ Joint Assessor & Collector | Rs.15600-39100/- + 7600/- |
4 | Chief Town Planner | Rs.37400-67000/- + Rs.10000/- |
5 | Chief Law Officer | Rs.37400-67000/- + Rs.8900/- |
6 | Director(Horticulture) | Rs.37400-67000/- + Rs.8900/- |
7 | Director IT | Rs.37400-67000/- + Rs.8700/- |
8 | Additional Director IT | Rs.15600-39100/-+ Rs.7600/- |
9 | System Analyst | Rs.15600-39100/-+ Rs.5400/- |
10 | System Administrator | Rs.15600-39100/-+ Rs.5400/- |
11 | Jr. Engineer(Civil) | Rs.9300-34800/-+ Rs.4200/- |
12 | Jr. Engineer(Electrical) | Rs.9300-34800/-+ Rs.4200/- |
Diploma in electrical engineer