Name of Post, Age Limit, and Total Vacancies are Given Below.
Sr. No | Name of the Post | Age Limit | Total Vacancies | |
Statistician | ||||
| 1 | Manager (Statistician) | 21 to 35 Years | 10 Posts | |
| 2 | Dy. Manager (Statistician) | 22 to 30 Years | 02 Posts | |
| 3 | Asst. Manager (Statistician) | 21 to 30 Years | 09 Posts | |
Analysts | ||||
| 4 | Chief Manager | 21 to 40 Years | 02 Posts | |
| 5 | Asst. Manager (Library) | 21 to 30 Years | 02 Posts | |
Charted Accountant | ||||
| 6 | Manager (Charted Accountant) | 21 to 38 Years | 02 Posts | |
| 7 | Dy. Manager (Charted Accountant) Post-I | 21 to 35 Years | 37 Posts | |
| 8 | Dy. Manager (Charted Accountant)-Post-II | 21 to 35 Years | 18 Posts | |
| 9 | Asst. Manager (Accountant) | 21 to 30 Years | 21 Posts | |
Economist | ||||
| 10 | Asst. Manager (Risk Management) | 21 to 30 Years | 01 Post | |
Risk Rater | ||||
| 11 | Asst. General Manager (Risk Management) | 21 to 45 Years | 02 Posts | |
| 12 | Chief Manager | 21 to 35 Years | 01 Post | |
| 13 | Manager (Market Risk) | 21 to 35 Years | 01 Post | |
| 14 | Manager (Risk Management) | 21 to 35 Years | 08 Posts | |
| 15 | Dy. Manager (Risk Management) | 21 to 30 Years | 02 Posts | |
Computer /System | ||||
| 16 | Assistant Manager (Systems) | 21 to 30 Years | 207 Posts | |
Engineering | ||||
| 17 | Dy. Manager (Civil Engineering) | 21 to 35 Years | 09 Posts | |
| 18 | Assistant Manager (Civil Engineering) | 21 to 30 Years | 09 Posts | |
| 19 | Dy. Manager (Electrical Engineering) | 21 to 33 Years | 04 Posts | |
| 20 | Assistant Manager (Electrical Engineering) | 21 to 30 Years | 04 Posts | |
Official Language | ||||
| 21 | Dy. Manager (Official Language) | 21 to 33 Years | 07 Posts | |
| 22 | Assistant Manager (Official Language) | 21 to 30 Years | 10 Posts | |
Law | ||||
| 23 | Asst. General Manager(Law) | 40 to 45 Years | 02 Posts | |
| 24 | Chief Manager (Law) | 21 to 45 Years | 02 Posts | |
| 25 | Dy. Manager (Law) | 21 to 35 Years | 08 Posts | |
| 26 | Asst. Manager (Law) | 21 to 30 Years | 01 Post | |
Security | ||||
| 27 | Dy. Manager (Security) | 21 to 35 Years | 12 Posts | |
| Total | 393 Posts | |||
- Starting Date for Online Application: 17/02/2014
- Last Date for Online Application: 06/03/2014
- Date of Online Test: 19/04/2014
- Downloading Call letter: 10/04/2014 Onwards.
- (On line)17/02/2014 to 06/03/2014
- (Off line)19/02/2014 to 08/03/2014
Any Cavancy plz, Inform me
Any vacancy pls inform me