Saurashtra University Admission 2017-18Saurashtra University Recently published its latest Admission Notification for the various faculty like, B.Com, B.A., B.Sc, M.Sc, M.Com, PG Medication Admission etc. available on http://www.saurashtrauniversity.edu, So Interested Student have want to Admission in Saurashtra University pls. prefer mention below information.
College wise Intake Capacity for B.C.A. , B.Sc.(IT) , B.B.A., PGDCA and BSW Admission Notification
Collage intake Capacity
PG Medical Admission Notice 2017
The Application form along with the rules & regulations for Admission to P.G. (Medical) Degree / Diploma courses for the academic year 2017 are on the Saurashtra University website www.saurashtrauniversity.edu. The Application form need to be filled up by Candidate (Appeared in NEET and Qualified as per PG Medical Admission rules of Saurashtra University) who want to get admission on university quota. P.G. Medical Seats online on the saurashtra university website. The application form fee is Rs.2000/- (Two Thousand) The application form fee is to be paid by the ONLINE PAYMENT GATWAY. The admission rules and payment rules are on the saurashtra university website. After payment candidate will get a payment acknowledge slip. The candidate must keep payment acknowledge slip in his / her record. The P.G. Medical Registration Form is to be filled up From Dt.01-02-2017 To Dt.15-02-2017.All Interested Candidates are asked to look Saurashtra University Website regularly upto Councelling Process.P.G. ADMISSION Help File
Saurashtra University Under Graduate Admission / Post Graduate Admission 2017-18
Saurashtra University Admission facility in both department like Regular and External department external.saurashtrauniversity.edu
[caption id="attachment_11681" align="alignleft" width="650"] Saurashtra University Admission 2017-18[/caption]Amrutlal Dalpatbhai Sheth Dept. of Journalism | ||
– MJMC (Master of Journalism & Mass Communication). | ||
– Ph. D. | ||
Department of Biosciences | ||
– M. Sc. Bioscience (Animal Science, Plant Science Microbiology). | ||
– M. Phil. Bioscience (Animal Science, Plant Science Microbiology). | ||
– Ph. D. | ||
Department of Business Management | ||
– M. B. A. | ||
– Ph. D. | ||
Department of Chemistry | ||
-M. Sc. | ||
– Ph. D. | ||
Department of Commerce | ||
– M. Com. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Computer Science | ||
– M. C. A. | ||
– M. Sc. IT & C.A. | ||
Department of Economics | ||
– M. A. | ||
– M. Phil. | ||
Department of Education | ||
– M. Ed. (Full Time, One Year). | ||
– M. Ed. (Part Time, Two Year). | ||
– Ph. D. | ||
Department of Electronics | ||
– M. Sc. Electronics. | ||
– M. Sc. Electronics, Computer and Instrumentation. 5 years integrated course. | ||
– Post Graduate Diploma in Hardware Technology. | ||
– Ph. D. | ||
Department of Gujarati | ||
– M. A. | ||
– M. Phil. in Gujarati. | ||
– M. Phil. in Indian Literature. | ||
– Ph. D. | ||
– Certificate Courses in Jain Literature. | ||
– Diploma Courses in Charani Literature. | ||
Department of Hindi | ||
– M. A. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of History | ||
– M. A. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Human Rights & I. H. L. | ||
– L. L. M. (Human Rights & International Humanitarian Laws). | ||
– P. G. Diploma in Human Rights & International Human Rights. | ||
– Ph. D. | ||
Department of Law | ||
– Ph. D. | ||
– P. G. Diploma in Banking Law. | ||
– P. G. Diploma in Foreign Trade. | ||
Department of Library & Information Science | ||
– B. L. I. Sc. (Bachelor of Library and Information Science). | ||
– M. L. I. Sc. (Master of Library and Information Science). | ||
Department of Mathematics | ||
– M. Sc. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Philosophy | ||
– M. A. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Physics | ||
– M. Sc. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Psychology | ||
– M. Sc. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Sanskrit | ||
– M. A. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Social Work | ||
– M. S. W. | ||
– Ph. D. | ||
– Future new courses are M. L. W., Post Graduage Diploma in Industrial Relation and Personal Management. | ||
Department of Sociology | ||
– M. A. | ||
– M. Phil. | ||
– Ph. D. | ||
– Certificate course in Research Methodology (From June – 2006) | ||
Department of Statistics | ||
– Programming in C | ||
– Coding Theory | ||
– Number Theory | ||
– General Relativity. | ||
Department of English & Comparative Literary Studies | ||
– M. A. | ||
– M. Phil. | ||
– Ph. D. | ||
Department of Home Science | ||
– M. Sc. Home Science | ||
– Food & Nutrition | ||
– General Home Science | ||
Department of Physical Education | ||
Department of Pharmaceutical Science | ||
– M. Pharm. | ||
– Ph. D. |